Product Details
+
Vaonis NEW Vespera PRO Smart Telescope
The most advanced smart telescope, tailored for easy astrophotography.
APERTURE | 50 mm |
FOCAL LENGTH | 250 mm |
FOCAL RATIO | F/5 |
LENS DESIGN | Refractor / Apochromatic quadruplet with field corrector |
INCLUDES INTEGRATED WIFI ? | YES |
SMART TELESCOPE DISPLAY | User’s Smartphone or Tablet |
TELESCOPE MOUNT TYPE | Alt-Azimuth |
TYPE OF ELECTRONICS | Motorized – App Controlled |
LENS FEATURES | Extra low dispersion Lanthanum glass S-FPL52 |
NATIVE FIELD OF VIEW | 1.6° x 1.6° |
LIVE MOSAIC FIELD OF VIEW | max. 3.4°x2° or 2.56°x2.56° |
SENSOR TYPE | Sony IMX 676 (color) |
SENSOR DEFINITION | 3536 x 3536 (12.5 MP) |
IMAGE DEFINITION WITH LIVE MOSAIC MODE | max. 32 mega pixels |
SENSOR FORMAT | 7.0 x 7.0 mm |
PIXEL SIZE | 2 µm |
SAMPLING | 1.6 arc sec. |
LIMITING MAGNITUDE | 16 |
BATTERY LIFE | 11hrs (built-in) |
EXTERNAL BATTERY CONNECTION | YES |
STORAGE | 225 Go |
CONNECTOR | USB-C |
IMAGE FORMAT | Jpeg, FITS, TIFF ( 16 bits RAW image) |
EXPERT MODE (CAPTURE CALIBRATION FRAMES) | YES |
INCLUDED ACCESSORIES | Adjustable tripod, hard case, lens cap, anti-theft system |
SIZE | 48 x 20 x 9 cm |
WEIGHT | 5 kg |
OPERATING TEMPERATURE | 0° to 40° C |
OPTIONNAL FILTERS | Solar, CLS, dual band |
TRIPOD | Included (adjustable) |
DEW CONTROL | Included (hygrometer) |
In the Box
- Vespera Pro Smart Telescope
- Short Tripod
- Hard Case
- Bubble Level
- Lens Cover
- Free Mobile App
Warranty & Manuals
Vaonis 2-Year Warranty